Mawson vs Phillip, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Mawson | Phillip |
|---|---|---|
| Overall score | 65.1/100 | 63.7/100 |
| Housing (desirability) | 30.2/100 | 19.4/100 |
| Crime rate | 13.7 / 1k | 47.7 / 1k |
| Schools & preschools | 2 | 1 |
| Parks & reserves | — | 3 |
| Walkability | 98.5/100 | 100.0/100 |
| Nearby amenities | 220 | 913 |
| Planning activity | 5 | 7 |
| Population | 3,440 | 5,197 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Mawson and Phillip offer different strengths across official suburb data. Mawson leads on more comparison categories overall. Overall score favours Mawson; Housing (desirability) favours Mawson; Crime rate favours Mawson. Quick verdicts: Retirees → Mawson, Families → Mawson, Investment → Mawson, Best value → Mawson.