Farrer vs Mawson, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Farrer | Mawson |
|---|---|---|
| Overall score | 56.7/100 | 65.1/100 |
| Housing (desirability) | 76.0/100 | 30.2/100 |
| Crime rate | 1.8 / 1k | 13.7 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 1 | — |
| Walkability | 57.0/100 | 98.5/100 |
| Nearby amenities | 51 | 220 |
| Planning activity | 41 | 5 |
| Population | 3,787 | 3,440 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Farrer and Mawson offer different strengths across official suburb data. Mawson leads on more comparison categories overall. Overall score favours Mawson; Housing (desirability) favours Farrer; Crime rate favours Farrer. Quick verdicts: Retirees → Farrer, Investment → Mawson, Best value → Farrer, Best schools → Mawson.