Farrer vs Phillip, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Farrer | Phillip |
|---|---|---|
| Overall score | 56.7/100 | 63.7/100 |
| Housing (desirability) | 76.0/100 | 19.4/100 |
| Crime rate | 1.8 / 1k | 47.7 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 1 | 3 |
| Walkability | 57.0/100 | 100.0/100 |
| Nearby amenities | 51 | 913 |
| Planning activity | 41 | 7 |
| Population | 3,787 | 5,197 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Farrer and Phillip offer different strengths across official suburb data. Phillip leads on more comparison categories overall. Overall score favours Phillip; Housing (desirability) favours Farrer; Crime rate favours Farrer. Quick verdicts: Retirees → Farrer, Families → Farrer, Investment → Phillip, Best value → Farrer.