Hughes vs Mawson, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Hughes | Mawson |
|---|---|---|
| Overall score | 59.1/100 | 65.1/100 |
| Housing (desirability) | 35.7/100 | 30.2/100 |
| Crime rate | 3.7 / 1k | 13.7 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 1 | — |
| Walkability | 66.5/100 | 98.5/100 |
| Nearby amenities | 65 | 220 |
| Planning activity | 2 | 5 |
| Population | 3,210 | 3,440 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Hughes (ACT) and Mawson offer different strengths across official suburb data. Mawson leads on more comparison categories overall. Overall score favours Mawson; Housing (desirability) favours Hughes (ACT); Crime rate favours Hughes (ACT). Quick verdicts: Retirees → Hughes (ACT), Families → Hughes (ACT), Best schools → Mawson.