Ingham vs Toobanna, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Ingham | Toobanna |
|---|---|---|
| Overall score | 62.6/100 | 27.6/100 |
| Housing (desirability) | 33.9/100 | 40.2/100 |
| Crime rate | 40.0 / 1k | 39.9 / 1k |
| Schools & preschools | 5 | 1 |
| Parks & reserves | 7 | — |
| Walkability | 63.5/100 | 0.0/100 |
| Nearby amenities | 149 | 1 |
| Population | 4,455 | 276 |
| SEIFA (IRSAD decile) | 1/10 | 4/10 |
Quick verdicts
Comparison summary
Ingham and Toobanna offer different strengths across official suburb data. Ingham leads on more comparison categories overall. Overall score favours Ingham; Housing (desirability) favours Toobanna; Crime rate favours Toobanna. Quick verdicts: Retirees → Toobanna, Families → Ingham, Investment → Toobanna, Best value → Ingham.