Blackrock vs Ingham, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Blackrock | Ingham |
|---|---|---|
| Overall score | 43.0/100 | 62.6/100 |
| Housing (desirability) | 91.7/100 | 33.9/100 |
| Crime rate | 40.8 / 1k | 40.0 / 1k |
| Schools & preschools | — | 5 |
| Parks & reserves | — | 7 |
| Walkability | 0.0/100 | 63.5/100 |
| Nearby amenities | 0 | 149 |
| Population | 319 | 4,455 |
| SEIFA (IRSAD decile) | 4/10 | 1/10 |
Quick verdicts
Comparison summary
Blackrock and Ingham offer different strengths across official suburb data. Ingham leads on more comparison categories overall. Overall score favours Ingham; Housing (desirability) favours Blackrock; Crime rate favours Ingham. Quick verdicts: Retirees → Blackrock, Investment → Blackrock, Best value → Blackrock, Best schools → Ingham.