Blackrock vs Toobanna, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Blackrock | Toobanna |
|---|---|---|
| Overall score | 43.0/100 | 27.6/100 |
| Housing (desirability) | 91.7/100 | 40.2/100 |
| Crime rate | 40.8 / 1k | 39.9 / 1k |
| Schools & preschools | — | 1 |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 1 |
| Population | 319 | 276 |
| SEIFA (IRSAD decile) | 4/10 | 4/10 |
Quick verdicts
Comparison summary
Blackrock and Toobanna offer different strengths across official suburb data. Blackrock leads on more comparison categories overall. Overall score favours Blackrock; Housing (desirability) favours Blackrock; Crime rate favours Toobanna. Quick verdicts: Retirees → Blackrock, Families → Blackrock, Investment → Blackrock, Best value → Blackrock.