Jandakot vs Treeby, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Jandakot | Treeby |
|---|---|---|
| Overall score | 49.4/100 | 36.0/100 |
| Housing (desirability) | 47.6/100 | 48.8/100 |
| Schools & preschools | — | 1 |
| Parks & reserves | 3 | 15 |
| Public transport stops | 15 | 13 |
| Walkability | 43.5/100 | 19.5/100 |
| Nearby amenities | 26 | 56 |
| Population | 2,533 | 4,214 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Jandakot and Treeby offer different strengths across official suburb data. Treeby leads on more comparison categories overall. Overall score favours Jandakot; Housing (desirability) favours Treeby; Parks & reserves favours Treeby. Quick verdicts: Retirees → Jandakot, Families → Jandakot, Best value → Jandakot, Best schools → Treeby.