Kangaroo Point vs Kareela, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kangaroo Point | Kareela |
|---|---|---|
| Overall score | 26.5/100 | 56.4/100 |
| Housing (desirability) | 45.1/100 | 42.3/100 |
| Crime rate | 33.2 / 1k | 73.3 / 1k |
| Schools & preschools | — | 2 |
| Parks & reserves | 1 | 5 |
| Public transport stops | 2 | 47 |
| Walkability | 3.0/100 | 55.0/100 |
| Nearby amenities | 1 | 80 |
| Planning activity | 2 | 10 |
| Population | 602 | 3,572 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Kangaroo Point (NSW) and Kareela offer different strengths across official suburb data. Kareela leads on more comparison categories overall. Overall score favours Kareela; Housing (desirability) favours Kangaroo Point (NSW); Crime rate favours Kangaroo Point (NSW). Quick verdicts: Families → Kareela, Investment → Kareela, Best value → Kareela, Best schools → Kareela.