Kardinya vs Winthrop, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kardinya | Winthrop |
|---|---|---|
| Overall score | 68.8/100 | 56.6/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 8 | 6 |
| Public transport stops | 43 | 37 |
| Walkability | 82.0/100 | 38.0/100 |
| Nearby amenities | 105 | 90 |
| Population | 9,137 | 6,020 |
| SEIFA (IRSAD decile) | 9/10 | 10/10 |
Quick verdicts
Comparison summary
Kardinya and Winthrop offer different strengths across official suburb data. Kardinya leads on more comparison categories overall. Overall score favours Kardinya; Schools & preschools favours Kardinya; Parks & reserves favours Kardinya. Quick verdicts: Retirees → Winthrop, Best value → Kardinya, Best schools → Winthrop.