Bateman vs Kardinya, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bateman | Kardinya |
|---|---|---|
| Overall score | 58.7/100 | 68.8/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 7 | 8 |
| Public transport stops | 37 | 43 |
| Walkability | 34.0/100 | 82.0/100 |
| Nearby amenities | 61 | 105 |
| Population | 3,832 | 9,137 |
| SEIFA (IRSAD decile) | 10/10 | 9/10 |
Quick verdicts
Comparison summary
Bateman and Kardinya offer different strengths across official suburb data. Kardinya leads on more comparison categories overall. Overall score favours Kardinya; Parks & reserves favours Kardinya; Public transport stops favours Kardinya. Quick verdicts: Retirees → Bateman, Families → Bateman, Best value → Kardinya, Best schools → Bateman.