Kenthurst vs Middle Dural, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kenthurst | Middle Dural |
|---|---|---|
| Overall score | 46.2/100 | 38.8/100 |
| Housing (desirability) | 45.2/100 | 38.5/100 |
| Crime rate | 16.0 / 1k | 30.8 / 1k |
| Schools & preschools | 4 | 1 |
| Parks & reserves | 3 | — |
| Public transport stops | 217 | 34 |
| Walkability | 30.0/100 | 30.0/100 |
| Nearby amenities | 25 | 15 |
| Planning activity | 33 | 1 |
| Population | 5,313 | 1,040 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesMiddle Dural
- Best for familiesKenthurst
- Best for best valueKenthurst
- Best for best schoolsKenthurst
Comparison summary
Kenthurst and Middle Dural offer different strengths across official suburb data. Kenthurst leads on more comparison categories overall. Overall score favours Kenthurst; Housing (desirability) favours Kenthurst; Crime rate favours Kenthurst. Quick verdicts: Retirees → Middle Dural, Families → Kenthurst, Best value → Kenthurst, Best schools → Kenthurst.