Kirkwood vs O'Connell, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kirkwood | O'Connell |
|---|---|---|
| Overall score | 44.4/100 | 31.5/100 |
| Housing (desirability) | 66.7/100 | 48.7/100 |
| Crime rate | 48.5 / 1k | 47.6 / 1k |
| Parks & reserves | 2 | — |
| Walkability | 28.5/100 | 0.0/100 |
| Nearby amenities | 8 | 0 |
| Population | 2,513 | 399 |
| SEIFA (IRSAD decile) | 5/10 | 7/10 |
Quick verdicts
Comparison summary
Kirkwood and O'Connell (Qld) offer different strengths across official suburb data. Kirkwood leads on more comparison categories overall. Overall score favours Kirkwood; Housing (desirability) favours Kirkwood; Crime rate favours O'Connell (Qld). Quick verdicts: Investment → Kirkwood, Best value → Kirkwood.