Clinton vs Kirkwood, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Clinton | Kirkwood |
|---|---|---|
| Overall score | 54.5/100 | 44.4/100 |
| Housing (desirability) | 57.0/100 | 66.7/100 |
| Crime rate | 48.8 / 1k | 48.5 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 10 | 2 |
| Walkability | 49.0/100 | 28.5/100 |
| Nearby amenities | 54 | 8 |
| Population | 6,170 | 2,513 |
| SEIFA (IRSAD decile) | 2/10 | 5/10 |
Quick verdicts
Comparison summary
Clinton (Qld) and Kirkwood offer different strengths across official suburb data. Clinton (Qld) leads on more comparison categories overall. Overall score favours Clinton (Qld); Housing (desirability) favours Kirkwood; Crime rate favours Kirkwood. Quick verdicts: Retirees → Kirkwood, Investment → Kirkwood, Best schools → Clinton (Qld).