Clinton vs New Auckland, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Clinton | New Auckland |
|---|---|---|
| Overall score | 54.5/100 | 39.9/100 |
| Housing (desirability) | 57.0/100 | 43.4/100 |
| Crime rate | 48.8 / 1k | 48.8 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 10 | 11 |
| Walkability | 49.0/100 | 1.5/100 |
| Nearby amenities | 54 | 25 |
| Population | 6,170 | 5,266 |
| SEIFA (IRSAD decile) | 2/10 | 3/10 |
Quick verdicts
Comparison summary
Clinton (Qld) and New Auckland offer different strengths across official suburb data. Clinton (Qld) leads on more comparison categories overall. Overall score favours Clinton (Qld); Housing (desirability) favours Clinton (Qld); Parks & reserves favours New Auckland. Quick verdicts: Investment → Clinton (Qld), Best value → Clinton (Qld), Best schools → Clinton (Qld).