Laguna vs Paxton, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Laguna | Paxton |
|---|---|---|
| Overall score | 26.5/100 | 36.0/100 |
| Housing (desirability) | 49.8/100 | 88.3/100 |
| Crime rate | 106.5 / 1k | 107.0 / 1k |
| Schools & preschools | 1 | 1 |
| Parks & reserves | — | 1 |
| Public transport stops | 20 | 14 |
| Walkability | 30.0/100 | 23.0/100 |
| Nearby amenities | 0 | 13 |
| Planning activity | 1 | 9 |
| Population | 310 | 1,215 |
| SEIFA (IRSAD decile) | 8/10 | 2/10 |
Quick verdicts
Comparison summary
Laguna and Paxton offer different strengths across official suburb data. Laguna leads on more comparison categories overall. Overall score favours Paxton; Housing (desirability) favours Paxton; Crime rate favours Laguna. Quick verdicts: Investment → Paxton, Best value → Paxton, Best schools → Laguna.