Latham vs Macgregor, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Latham | Macgregor |
|---|---|---|
| Overall score | 58.1/100 | 57.4/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 5.6 / 1k | 6.1 / 1k |
| Schools & preschools | 1 | 1 |
| Walkability | 59.0/100 | 30.0/100 |
| Nearby amenities | 89 | 97 |
| Planning activity | 2 | 2 |
| Population | 3,767 | 7,049 |
| SEIFA (IRSAD decile) | 8/10 | 9/10 |
Quick verdicts
Comparison summary
Latham (ACT) and Macgregor (ACT) offer different strengths across official suburb data. Latham (ACT) leads on more comparison categories overall. Overall score favours Latham (ACT); Crime rate favours Latham (ACT); Walkability favours Latham (ACT). Quick verdicts: Retirees → Macgregor (ACT), Families → Macgregor (ACT), Best schools → Macgregor (ACT).