Lyrup vs Paringa, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Lyrup | Paringa |
|---|---|---|
| Overall score | 20.9/100 | 44.2/100 |
| Housing (desirability) | 38.5/100 | 46.5/100 |
| Crime rate | 54.9 / 1k | 11.5 / 1k |
| Public transport stops | — | 1 |
| Walkability | 0.0/100 | 30.5/100 |
| Nearby amenities | 0 | 92 |
| Planning activity | 2 | 9 |
| Population | 346 | 1,131 |
| SEIFA (IRSAD decile) | 2/10 | 2/10 |
Quick verdicts
Comparison summary
Lyrup and Paringa offer different strengths across official suburb data. Paringa leads on more comparison categories overall. Overall score favours Paringa; Housing (desirability) favours Paringa; Crime rate favours Paringa. Quick verdicts: Retirees → Paringa, Families → Paringa, Investment → Paringa, Best value → Paringa.