Paringa vs Renmark West, SA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Paringa | Renmark West |
|---|---|---|
| Overall score | 44.2/100 | 38.9/100 |
| Housing (desirability) | 46.5/100 | 45.6/100 |
| Crime rate | 11.5 / 1k | 9.6 / 1k |
| Public transport stops | 1 | — |
| Walkability | 30.5/100 | 0.0/100 |
| Nearby amenities | 92 | 7 |
| Planning activity | 9 | 18 |
| Population | 1,131 | 1,358 |
| SEIFA (IRSAD decile) | 2/10 | 4/10 |
Quick verdicts
- Best for retireesRenmark West
- Best for best valueParinga
Comparison summary
Paringa and Renmark West offer different strengths across official suburb data. Paringa leads on more comparison categories overall. Overall score favours Paringa; Housing (desirability) favours Paringa; Crime rate favours Renmark West. Quick verdicts: Retirees → Renmark West, Best value → Paringa.