Macgregor vs Nathan, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Macgregor | Nathan |
|---|---|---|
| Overall score | 50.8/100 | 50.0/100 |
| Housing (desirability) | 30.2/100 | 76.0/100 |
| Crime rate | 42.6 / 1k | 51.6 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 4 | 1 |
| Public transport stops | 34 | 11 |
| Walkability | 51.0/100 | 47.5/100 |
| Nearby amenities | 162 | 119 |
| Population | 5,980 | 1,085 |
| SEIFA (IRSAD decile) | 6/10 | 9/10 |
Quick verdicts
Comparison summary
Macgregor (Qld) and Nathan offer different strengths across official suburb data. Macgregor (Qld) leads on more comparison categories overall. Overall score favours Macgregor (Qld); Housing (desirability) favours Nathan; Crime rate favours Macgregor (Qld). Quick verdicts: Families → Macgregor (Qld), Investment → Nathan, Best value → Nathan, Best schools → Macgregor (Qld).