Mandurah vs Rockingham, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Mandurah | Rockingham |
|---|---|---|
| Overall score | 60.8/100 | 68.7/100 |
| Housing (desirability) | 33.9/100 | 52.4/100 |
| Schools & preschools | 9 | — |
| Parks & reserves | 3 | 18 |
| Public transport stops | 94 | 138 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 209 | 225 |
| Population | 8,804 | 15,312 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
- Best for retireesRockingham
- Best for familiesRockingham
- Best for beach lifestyleRockingham
- Best for investmentRockingham
- Best for best valueRockingham
- Best for best schoolsMandurah