Marshall vs Thomson, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Marshall | Thomson |
|---|---|---|
| Overall score | 38.7/100 | 34.1/100 |
| Housing (desirability) | 57.4/100 | 14.1/100 |
| Crime rate | 51.3 / 1k | — |
| Parks & reserves | 2 | 2 |
| Public transport stops | 19 | 15 |
| Walkability | 28.5/100 | 28.5/100 |
| Nearby amenities | 76 | 91 |
| Planning activity | 27 | — |
| Population | 2,299 | 1,606 |
| SEIFA (IRSAD decile) | 4/10 | 2/10 |
Quick verdicts
Comparison summary
Marshall and Thomson (Greater Geelong - Vic.) offer different strengths across official suburb data. Marshall leads on more comparison categories overall. Overall score favours Marshall; Housing (desirability) favours Marshall; Public transport stops favours Marshall. Quick verdicts: Investment → Marshall, Best value → Marshall, Best schools → Thomson (Greater Geelong - Vic.).