Miller vs Prestons, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Miller | Prestons |
|---|---|---|
| Overall score | 47.4/100 | 58.5/100 |
| Housing (desirability) | 31.4/100 | 48.4/100 |
| Crime rate | 74.1 / 1k | 182.9 / 1k |
| Schools & preschools | 3 | 5 |
| Parks & reserves | 6 | 15 |
| Public transport stops | 61 | 156 |
| Walkability | 57.0/100 | 57.0/100 |
| Nearby amenities | 84 | 167 |
| Planning activity | 3 | 13 |
| Population | 3,374 | 15,694 |
| SEIFA (IRSAD decile) | 1/10 | 7/10 |
Quick verdicts
Comparison summary
Miller and Prestons offer different strengths across official suburb data. Prestons leads on more comparison categories overall. Overall score favours Prestons; Housing (desirability) favours Prestons; Crime rate favours Miller. Quick verdicts: Retirees → Prestons, Families → Prestons, Best value → Prestons, Best schools → Prestons.