Murdoch vs Winthrop, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Murdoch | Winthrop |
|---|---|---|
| Overall score | 60.2/100 | 56.6/100 |
| Housing (desirability) | 30.2/100 | 76.0/100 |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 5 | 6 |
| Public transport stops | 47 | 37 |
| Walkability | 100.0/100 | 38.0/100 |
| Nearby amenities | 185 | 90 |
| Population | 3,352 | 6,020 |
| SEIFA (IRSAD decile) | 7/10 | 10/10 |
Quick verdicts
Comparison summary
Murdoch and Winthrop offer different strengths across official suburb data. Murdoch leads on more comparison categories overall. Overall score favours Murdoch; Housing (desirability) favours Winthrop; Parks & reserves favours Winthrop. Quick verdicts: Retirees → Winthrop, Families → Winthrop, Investment → Winthrop, Best value → Winthrop.