Nirimba Fields vs The Ponds, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Nirimba Fields | The Ponds |
|---|---|---|
| Overall score | 41.2/100 | 67.1/100 |
| Housing (desirability) | 23.4/100 | 49.9/100 |
| Crime rate | 29.4 / 1k | 15.1 / 1k |
| Schools & preschools | 1 | 4 |
| Parks & reserves | 1 | 18 |
| Public transport stops | 13 | 84 |
| Walkability | 19.5/100 | 88.0/100 |
| Nearby amenities | 60 | 230 |
| Planning activity | 4 | 10 |
| Population | 1,632 | 16,315 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesNirimba Fields
- Best for best valueThe Ponds
- Best for best schoolsThe Ponds
Comparison summary
Nirimba Fields and The Ponds offer different strengths across official suburb data. The Ponds leads on more comparison categories overall. Overall score favours The Ponds; Housing (desirability) favours The Ponds; Crime rate favours The Ponds. Quick verdicts: Retirees → Nirimba Fields, Best value → The Ponds, Best schools → The Ponds.