North St Marys vs Oxley Park, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | North St Marys | Oxley Park |
|---|---|---|
| Overall score | 53.0/100 | 43.3/100 |
| Housing (desirability) | 51.3/100 | 51.3/100 |
| Crime rate | 132.7 / 1k | 132.7 / 1k |
| Schools & preschools | 9 | — |
| Parks & reserves | 3 | 4 |
| Public transport stops | 82 | 35 |
| Walkability | 34.0/100 | 30.0/100 |
| Nearby amenities | 131 | 45 |
| Planning activity | 5 | 5 |
| Population | 4,123 | 4,197 |
| SEIFA (IRSAD decile) | 1/10 | 2/10 |
Quick verdicts
- Best for best valueNorth St Marys
Comparison summary
North St Marys and Oxley Park offer different strengths across official suburb data. North St Marys leads on more comparison categories overall. Overall score favours North St Marys; Parks & reserves favours Oxley Park; Public transport stops favours North St Marys. Quick verdicts: Best value → North St Marys.