Arundel vs Runaway Bay, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Arundel | Runaway Bay |
|---|---|---|
| Overall score | 55.1/100 | 50.9/100 |
| Housing (desirability) | 76.0/100 | 14.8/100 |
| Crime rate | 34.6 / 1k | 29.0 / 1k |
| Schools & preschools | 2 | 1 |
| Parks & reserves | 16 | 7 |
| Public transport stops | 33 | 34 |
| Walkability | 36.0/100 | 82.0/100 |
| Nearby amenities | 57 | 236 |
| Population | 11,171 | 9,308 |
| SEIFA (IRSAD decile) | 6/10 | 7/10 |
Quick verdicts
Comparison summary
Arundel and Runaway Bay offer different strengths across official suburb data. Arundel leads on more comparison categories overall. Overall score favours Arundel; Housing (desirability) favours Arundel; Crime rate favours Runaway Bay. Quick verdicts: Retirees → Arundel, Families → Arundel, Investment → Arundel, Best value → Arundel.