Bertram vs Wandi, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bertram | Wandi |
|---|---|---|
| Overall score | 40.3/100 | 36.1/100 |
| Housing (desirability) | 50.1/100 | 76.0/100 |
| Schools & preschools | 1 | 1 |
| Parks & reserves | 11 | 4 |
| Public transport stops | 19 | 16 |
| Walkability | 55.5/100 | 24.0/100 |
| Nearby amenities | 28 | 28 |
| Population | 6,196 | 4,324 |
| SEIFA (IRSAD decile) | 5/10 | 9/10 |
Quick verdicts
Comparison summary
Bertram and Wandi offer different strengths across official suburb data. Bertram leads on more comparison categories overall. Overall score favours Bertram; Housing (desirability) favours Wandi; Parks & reserves favours Bertram. Quick verdicts: Retirees → Wandi, Investment → Wandi, Best value → Wandi, Best schools → Wandi.