Campsie vs Earlwood, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Campsie | Earlwood |
|---|---|---|
| Overall score | 61.9/100 | 65.9/100 |
| Housing (desirability) | 14.7/100 | 30.8/100 |
| Crime rate | 62.7 / 1k | 23.8 / 1k |
| Schools & preschools | 4 | 4 |
| Parks & reserves | 10 | 13 |
| Public transport stops | 112 | 166 |
| Walkability | 100.0/100 | 86.0/100 |
| Nearby amenities | 267 | 228 |
| Planning activity | 19 | 34 |
| Population | 26,132 | 18,053 |
| SEIFA (IRSAD decile) | 4/10 | 9/10 |
Quick verdicts
Comparison summary
Campsie and Earlwood offer different strengths across official suburb data. Earlwood leads on more comparison categories overall. Overall score favours Earlwood; Housing (desirability) favours Earlwood; Crime rate favours Earlwood. Quick verdicts: Retirees → Earlwood, Families → Earlwood, Best value → Earlwood, Best schools → Earlwood.