Chisholm vs Conder, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Chisholm | Conder |
|---|---|---|
| Overall score | 59.8/100 | 61.2/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 10.3 / 1k | 16.8 / 1k |
| Schools & preschools | 1 | 3 |
| Walkability | 84.0/100 | 96.0/100 |
| Nearby amenities | 126 | 110 |
| Planning activity | 1 | 1 |
| Population | 5,268 | 5,108 |
| SEIFA (IRSAD decile) | 8/10 | 9/10 |
Quick verdicts
Comparison summary
Chisholm (ACT) and Conder offer different strengths across official suburb data. Conder leads on more comparison categories overall. Overall score favours Conder; Crime rate favours Chisholm (ACT); Schools & preschools favours Conder. Quick verdicts: Retirees → Chisholm (ACT), Investment → Chisholm (ACT), Best schools → Conder.