Deakin vs Griffith, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Deakin | Griffith |
|---|---|---|
| Overall score | 60.8/100 | 67.1/100 |
| Housing (desirability) | 16.8/100 | 18.0/100 |
| Crime rate | 18.9 / 1k | 13.0 / 1k |
| Schools & preschools | 3 | 2 |
| Parks & reserves | 2 | 2 |
| Walkability | 92.0/100 | 100.0/100 |
| Nearby amenities | 305 | 214 |
| Planning activity | 8 | 9 |
| Population | 3,124 | 5,328 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Deakin and Griffith (ACT) offer different strengths across official suburb data. Griffith (ACT) leads on more comparison categories overall. Overall score favours Griffith (ACT); Housing (desirability) favours Griffith (ACT); Crime rate favours Griffith (ACT). Quick verdicts: Retirees → Griffith (ACT), Families → Griffith (ACT), Best value → Griffith (ACT), Best schools → Deakin.