Doubleview vs Karrinyup, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Doubleview | Karrinyup |
|---|---|---|
| Overall score | 57.3/100 | 71.9/100 |
| Housing (desirability) | 34.5/100 | 51.4/100 |
| Schools & preschools | 2 | 5 |
| Parks & reserves | 3 | 16 |
| Public transport stops | 37 | 70 |
| Walkability | 86.0/100 | 85.0/100 |
| Nearby amenities | 60 | 378 |
| Population | 9,205 | 9,886 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Doubleview and Karrinyup offer different strengths across official suburb data. Karrinyup leads on more comparison categories overall. Overall score favours Karrinyup; Housing (desirability) favours Karrinyup; Schools & preschools favours Karrinyup. Quick verdicts: Families → Karrinyup, Investment → Karrinyup, Best value → Karrinyup, Best schools → Karrinyup.