Innaloo vs Karrinyup, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Innaloo | Karrinyup |
|---|---|---|
| Overall score | 56.4/100 | 71.9/100 |
| Housing (desirability) | 15.7/100 | 51.4/100 |
| Schools & preschools | 2 | 5 |
| Parks & reserves | 7 | 16 |
| Public transport stops | 54 | 70 |
| Walkability | 80.0/100 | 85.0/100 |
| Nearby amenities | 96 | 378 |
| Planning activity | 1 | — |
| Population | 9,592 | 9,886 |
| SEIFA (IRSAD decile) | 8/10 | 10/10 |
Quick verdicts
Comparison summary
Innaloo and Karrinyup offer different strengths across official suburb data. Karrinyup leads on more comparison categories overall. Overall score favours Karrinyup; Housing (desirability) favours Karrinyup; Schools & preschools favours Karrinyup. Quick verdicts: Retirees → Karrinyup, Families → Karrinyup, Investment → Karrinyup, Best value → Karrinyup.