Carine vs Karrinyup, WA suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Carine | Karrinyup |
|---|---|---|
| Overall score | 59.9/100 | 71.9/100 |
| Housing (desirability) | 76.0/100 | 51.4/100 |
| Schools & preschools | 2 | 5 |
| Parks & reserves | 7 | 16 |
| Public transport stops | 33 | 70 |
| Walkability | 30.0/100 | 85.0/100 |
| Nearby amenities | 54 | 378 |
| Population | 7,330 | 9,886 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Carine and Karrinyup offer different strengths across official suburb data. Karrinyup leads on more comparison categories overall. Overall score favours Karrinyup; Housing (desirability) favours Carine; Schools & preschools favours Karrinyup. Quick verdicts: Families → Karrinyup, Investment → Carine, Best value → Carine, Best schools → Karrinyup.