East Kempsey vs Kempsey, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | East Kempsey | Kempsey |
|---|---|---|
| Overall score | 38.5/100 | 38.9/100 |
| Housing (desirability) | 77.7/100 | 69.2/100 |
| Crime rate | 175.9 / 1k | 176.0 / 1k |
| Schools & preschools | — | 5 |
| Parks & reserves | 4 | 2 |
| Public transport stops | 23 | 27 |
| Walkability | 30.0/100 | 36.0/100 |
| Nearby amenities | 102 | 34 |
| Planning activity | 3 | 4 |
| Population | 1,336 | 483 |
| SEIFA (IRSAD decile) | 1/10 | 1/10 |
Quick verdicts
- Best for retireesEast Kempsey
- Best for familiesKempsey
- Best for best valueEast Kempsey
- Best for best schoolsKempsey
Comparison summary
East Kempsey and Kempsey offer different strengths across official suburb data. East Kempsey leads on more comparison categories overall. Overall score favours Kempsey; Housing (desirability) favours East Kempsey; Crime rate favours East Kempsey. Quick verdicts: Retirees → East Kempsey, Families → Kempsey, Best value → East Kempsey, Best schools → Kempsey.