Garfield vs Yannathan, VIC suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Garfield | Yannathan |
|---|---|---|
| Overall score | 49.4/100 | 44.8/100 |
| Housing (desirability) | 70.4/100 | 91.7/100 |
| Crime rate | 42.6 / 1k | 22.1 / 1k |
| Schools & preschools | 1 | — |
| Parks & reserves | 1 | 1 |
| Public transport stops | 5 | — |
| Walkability | 32.5/100 | 0.0/100 |
| Nearby amenities | 42 | 0 |
| Planning activity | 43 | 6 |
| Population | 2,114 | 272 |
| SEIFA (IRSAD decile) | 5/10 | 7/10 |
Quick verdicts
Comparison summary
Garfield and Yannathan offer different strengths across official suburb data. Garfield leads on more comparison categories overall. Overall score favours Garfield; Housing (desirability) favours Yannathan; Crime rate favours Yannathan. Quick verdicts: Retirees → Yannathan, Families → Yannathan, Investment → Garfield, Best value → Yannathan.