Holder vs Wright, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Holder | Wright |
|---|---|---|
| Overall score | 67.4/100 | 57.0/100 |
| Housing (desirability) | 76.0/100 | 76.0/100 |
| Crime rate | 1.8 / 1k | 13.4 / 1k |
| Schools & preschools | 2 | — |
| Parks & reserves | 1 | 2 |
| Walkability | 70.0/100 | 51.0/100 |
| Nearby amenities | 88 | 77 |
| Planning activity | 1 | 1 |
| Population | 2,816 | 3,808 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Holder (ACT) and Wright offer different strengths across official suburb data. Holder (ACT) leads on more comparison categories overall. Overall score favours Holder (ACT); Crime rate favours Holder (ACT); Parks & reserves favours Wright. Quick verdicts: Retirees → Holder (ACT), Families → Holder (ACT), Best value → Holder (ACT), Best schools → Holder (ACT).