Home Hill vs Mount Kelly, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Home Hill | Mount Kelly |
|---|---|---|
| Overall score | 57.5/100 | 38.2/100 |
| Housing (desirability) | 43.4/100 | 91.7/100 |
| Crime rate | 36.2 / 1k | 51.5 / 1k |
| Schools & preschools | 3 | — |
| Parks & reserves | 8 | — |
| Walkability | 57.5/100 | 0.0/100 |
| Nearby amenities | 183 | 1 |
| Population | 2,876 | 291 |
| SEIFA (IRSAD decile) | 2/10 | 7/10 |
Quick verdicts
- Best for familiesHome Hill
- Best for investmentMount Kelly
- Best for best valueMount Kelly
- Best for best schoolsHome Hill