Johnston vs Woodroffe, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Johnston | Woodroffe |
|---|---|---|
| Overall score | 36.9/100 | 41.2/100 |
| Housing (desirability) | 22.4/100 | 50.1/100 |
| Crime rate | 626.6 / 1k | 470.9 / 1k |
| Schools & preschools | 1 | 2 |
| Parks & reserves | 4 | 8 |
| Public transport stops | 8 | 8 |
| Walkability | 41.0/100 | 14.0/100 |
| Nearby amenities | 30 | 48 |
| Population | 2,386 | 3,175 |
| SEIFA (IRSAD decile) | 7/10 | 3/10 |
Quick verdicts
Comparison summary
Johnston and Woodroffe offer different strengths across official suburb data. Woodroffe leads on more comparison categories overall. Overall score favours Woodroffe; Housing (desirability) favours Woodroffe; Crime rate favours Woodroffe. Quick verdicts: Retirees → Johnston, Families → Woodroffe, Investment → Woodroffe, Best value → Woodroffe.