Woodroffe vs Zuccoli, NT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Woodroffe | Zuccoli |
|---|---|---|
| Overall score | 41.2/100 | 54.6/100 |
| Housing (desirability) | 50.1/100 | 76.0/100 |
| Crime rate | 470.9 / 1k | 361.9 / 1k |
| Schools & preschools | 2 | 2 |
| Parks & reserves | 8 | 6 |
| Public transport stops | 8 | 8 |
| Walkability | 14.0/100 | 56.0/100 |
| Nearby amenities | 48 | 51 |
| Population | 3,175 | 4,131 |
| SEIFA (IRSAD decile) | 3/10 | 10/10 |
Quick verdicts
Comparison summary
Woodroffe and Zuccoli offer different strengths across official suburb data. Zuccoli leads on more comparison categories overall. Overall score favours Zuccoli; Housing (desirability) favours Zuccoli; Crime rate favours Zuccoli. Quick verdicts: Retirees → Zuccoli, Investment → Zuccoli, Best value → Zuccoli, Best schools → Zuccoli.