Kellyville vs Norwest, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Kellyville | Norwest |
|---|---|---|
| Overall score | 74.2/100 | 58.7/100 |
| Housing (desirability) | 44.0/100 | 16.0/100 |
| Crime rate | 27.4 / 1k | 22.8 / 1k |
| Schools & preschools | 7 | — |
| Parks & reserves | 16 | 4 |
| Public transport stops | 274 | 84 |
| Walkability | 100.0/100 | 83.0/100 |
| Nearby amenities | 423 | 395 |
| Planning activity | 30 | 20 |
| Population | 27,011 | 4,688 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
- Best for retireesKellyville
- Best for familiesKellyville
- Best for investmentKellyville
- Best for best valueKellyville
- Best for best schoolsKellyville
Comparison summary
Kellyville and Norwest offer different strengths across official suburb data. Kellyville leads on more comparison categories overall. Overall score favours Kellyville; Housing (desirability) favours Kellyville; Crime rate favours Norwest. Quick verdicts: Retirees → Kellyville, Families → Kellyville, Investment → Kellyville, Best value → Kellyville.