McDesme vs Mount Kelly, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | McDesme | Mount Kelly |
|---|---|---|
| Overall score | 30.9/100 | 38.2/100 |
| Housing (desirability) | 62.0/100 | 91.7/100 |
| Crime rate | 51.2 / 1k | 51.5 / 1k |
| Walkability | 0.0/100 | 0.0/100 |
| Nearby amenities | 0 | 1 |
| Population | 254 | 291 |
| SEIFA (IRSAD decile) | 5/10 | 7/10 |
Quick verdicts
- Best for retireesMount Kelly
- Best for investmentMount Kelly
- Best for best valueMount Kelly