Phillip vs Weston, ACT suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Phillip | Weston |
|---|---|---|
| Overall score | 63.7/100 | 67.6/100 |
| Housing (desirability) | 19.4/100 | 76.0/100 |
| Crime rate | 47.7 / 1k | — |
| Schools & preschools | 1 | — |
| Parks & reserves | 3 | 1 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 913 | 269 |
| Planning activity | 7 | 6 |
| Population | 5,197 | 4,000 |
| SEIFA (IRSAD decile) | 10/10 | 10/10 |
Quick verdicts
Comparison summary
Phillip reads as an energetic metro mid-sized suburb where cafés and local life overlap; Weston is a well-serviced metro mid-sized suburb with plenty happening nearby.
Phillip pulls ahead on parks and reserves and nearby cafés and amenities, whereas Weston is the better pick for housing affordability and overall desirability.
Investors and households prioritising schools may find Phillip the better fit, while retirees and families are more likely to prefer Weston.