Rankin Park vs Wallsend, NSW suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Rankin Park | Wallsend |
|---|---|---|
| Overall score | 43.9/100 | 66.3/100 |
| Housing (desirability) | 66.7/100 | 66.7/100 |
| Crime rate | 62.4 / 1k | 62.5 / 1k |
| Schools & preschools | — | 7 |
| Parks & reserves | 2 | 22 |
| Public transport stops | 40 | 202 |
| Walkability | 30.0/100 | 100.0/100 |
| Nearby amenities | 18 | 293 |
| Planning activity | 14 | 42 |
| Population | 2,547 | 13,244 |
| SEIFA (IRSAD decile) | 9/10 | 3/10 |
Quick verdicts
- Best for retireesRankin Park
- Best for familiesWallsend
- Best for best valueWallsend
- Best for best schoolsWallsend
Comparison summary
Rankin Park and Wallsend offer different strengths across official suburb data. Wallsend leads on more comparison categories overall. Overall score favours Wallsend; Crime rate favours Rankin Park; Parks & reserves favours Wallsend. Quick verdicts: Retirees → Rankin Park, Families → Wallsend, Best value → Wallsend, Best schools → Wallsend.