Scarness vs Wondunna, QLD suburb comparison
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Scarness | Wondunna |
|---|---|---|
| Overall score | 46.1/100 | 44.8/100 |
| Housing (desirability) | 38.5/100 | 91.7/100 |
| Crime rate | 37.0 / 1k | 37.1 / 1k |
| Schools & preschools | — | 1 |
| Parks & reserves | 4 | — |
| Walkability | 48.5/100 | 0.0/100 |
| Nearby amenities | 44 | 9 |
| Population | 3,646 | 3,315 |
| SEIFA (IRSAD decile) | 1/10 | 6/10 |
Quick verdicts
Comparison summary
Scarness and Wondunna offer different strengths across official suburb data. Scarness leads on more comparison categories overall. Overall score favours Scarness; Housing (desirability) favours Wondunna; Crime rate favours Scarness. Quick verdicts: Retirees → Wondunna, Investment → Wondunna, Best value → Wondunna, Best schools → Wondunna.