Lifestyle & outdoors
Greenest Suburbs in Queensland
Suburbs with the highest green cover, parks access and environment scores from satellite analysis and open data.
Dedin currently leads this Queensland list. Suburbs with the highest green cover, parks access and environment scores from satellite analysis and open data. The index is relative to this list (100 = the top suburb here), not an overall suburb rating. Very small localities can rank highly when nearby services score well — check population and housing on each profile before treating a rank as a place to live.
| Rank | Suburb | Index |
|---|---|---|
| #1 | Dedin | 100 |
| #2 | Spurgeon | 100 |
| #3 | Groganville | 100 |
| #4 | Syndicate | 100 |
| #5 | Hurricane | 100 |
| #6 | Desailly | 100 |
| #7 | Mount Mulligan | 99 |
| #8 | Nychum | 98 |
| #9 | Glen Russell | 98 |
| #10 | Mount Carbine | 97 |
| #11 | Wangetti | 97 |
| #12 | Thornborough | 96 |
| #13 | Bellevue | 95 |
| #14 | Wharps | 94 |
| #15 | Shannonvale | 92 |
| #16 | Clagiraba | 92 |
| #17 | Witheren | 91 |
| #18 | Ballard | 91 |
| #19 | Boreen Point | 90 |
| #20 | Lower Beechmont | 89 |
| #21 | Prince Henry Heights | 89 |
| #22 | Dimbulah | 89 |
| #23 | Mandalay | 88 |
| #24 | Dagmar | 88 |
| #25 | Mount Nathan | 87 |
| #26 | Kanimbla | 86 |
| #27 | Clifton Beach | 86 |
| #28 | Pauls Pocket | 85 |
| #29 | Whyanbeel | 85 |
| #30 | Mount Lofty | 85 |
| #31 | Coombabah | 85 |
| #32 | South Mission Beach | 85 |
| #33 | Blackstone | 85 |
| #34 | Chillagoe | 84 |
| #35 | Murray | 84 |
| #36 | Mission Beach | 83 |
| #37 | Earlville | 83 |
| #38 | Palm Cove | 83 |
| #39 | Ferny Hills | 83 |
| #40 | Caravonica | 83 |
| #41 | Coquette Point | 83 |
| #42 | Bayview Heights | 82 |
| #43 | West Point | 82 |
| #44 | Deebing Heights | 82 |
| #45 | Lakeland | 82 |
| #46 | Glen Eden | 82 |
| #47 | Mooroobool | 82 |
| #48 | Springfield | 82 |
| #49 | Flying Fish Point | 82 |
| #50 | Herberton | 81 |
Index shows relative strength within this list. 100 is the top-ranked suburb; lower values are further from the leader, not an overall suburb rating.