ranking
Largest Suburbs in Queensland
Suburbs ranked by estimated resident population from the latest ABS ERP release, allocated to suburb boundaries via area-weighted SA2 overlap.
| Rank | Suburb | Population |
|---|---|---|
| #1 | Southport | 40,660 |
| #2 | Buderim | 34,408 |
| #3 | Caboolture | 34,305 |
| #4 | Surfers Paradise | 32,254 |
| #5 | Upper Coomera | 31,478 |
| #6 | Pimpama | 30,874 |
| #7 | Morayfield | 29,759 |
| #8 | Redbank Plains | 29,403 |
| #9 | Robina | 28,456 |
| #10 | Springfield Lakes | 25,686 |
| #11 | Narangba | 25,589 |
| #12 | Forest Lake | 25,117 |
| #13 | North Lakes | 24,671 |
| #14 | Maroochydore | 24,264 |
| #15 | Coomera | 24,214 |
| #16 | Kallangur | 24,140 |
| #17 | Thornlands | 21,956 |
| #18 | Kirwan | 21,921 |
| #19 | Helensvale | 21,244 |
| #20 | Emerald | 20,453 |
| #21 | Deception Bay | 20,368 |
| #22 | Sunnybank Hills | 20,256 |
| #23 | Redland Bay | 20,198 |
| #24 | Calamvale | 19,906 |
| #25 | Labrador | 19,620 |
| #26 | Capalaba | 19,300 |
| #27 | Burpengary | 19,279 |
| #28 | Coorparoo | 19,082 |
| #29 | Caboolture South | 19,065 |
| #30 | Bracken Ridge | 18,877 |
| #31 | The Gap | 18,701 |
| #32 | Palm Beach | 18,444 |
| #33 | Hope Island | 18,201 |
| #34 | Ormeau | 18,167 |
| #35 | Carindale | 18,146 |
| #36 | Varsity Lakes | 18,027 |
| #37 | South Brisbane | 17,963 |
| #38 | Nerang | 17,702 |
| #39 | Albany Creek | 17,426 |
| #40 | Pacific Pines | 17,413 |
| #41 | West End | 17,365 |
| #42 | Alexandra Hills | 17,310 |
| #43 | Inala | 17,173 |
| #44 | Mango Hill | 17,099 |
| #45 | St Lucia | 17,046 |
| #46 | Cleveland | 16,937 |
| #47 | Marsden | 16,724 |
| #48 | Eight Mile Plains | 16,530 |
| #49 | Victoria Point | 16,137 |
| #50 | Rochedale South | 16,089 |
Population is ABS Estimated Resident Population allocated to suburb boundaries via area-weighted SA2 overlap. Not an official ABS suburb-level figure.
More popular rankings
Explore Queensland suburbs by lifestyle, safety, value and amenities.
- Top Suburbs by Overall Score
- Best Family Suburbs
- Best Coastal Suburbs
- Safest Suburbs
- Best Retirement Suburbs
- Most Walkable Suburbs
- Best Value Suburbs
- Greenest Suburbs
- Best Public Transport
- Best Cycling Suburbs
- Best Café Lifestyle
- Best Foodie Suburbs
- Best Hiking Suburbs
- Best Dog Friendly Suburbs
- Best Beach Lifestyle
- Best Golf Suburbs
- Fastest Growing Suburbs (1 Year)
- Fastest Growing Suburbs (5 Year)
- Biggest 1-Year Population Gains
- Biggest 5-Year Population Gains
- Most Multilingual Suburbs
- Highest Overseas-Born Share