Community
Lowest Overseas-Born Share in Queensland
Suburbs with the lowest share of residents born overseas (2021 Census, usual residence). Suburbs with fewer than 500 Census residents are excluded.
| Rank | Suburb | Share |
|---|---|---|
| #1 | Cherbourg | 0.0% |
| #2 | Yarrabah | 0.2% |
| #3 | Woorabinda | 0.9% |
| #4 | Kowanyama | 1.3% |
| #5 | Aurukun | 1.6% |
| #6 | Hope Vale | 2.0% |
| #7 | Palm Island | 2.2% |
| #8 | Mission River | 2.5% |
| #9 | Doomadgee | 2.8% |
| #10 | Lockhart River | 2.8% |
| #11 | Thangool | 2.9% |
| #12 | Wellesley Islands | 3.0% |
| #13 | Southern Cross | 3.4% |
| #14 | Alton Downs | 3.6% |
| #15 | Bamaga | 3.6% |
| #16 | Eton | 4.0% |
| #17 | Pormpuraaw | 4.0% |
| #18 | Julia Creek | 4.1% |
| #19 | Koumala | 4.2% |
| #20 | Taroom | 4.3% |
| #21 | Richmond | 4.5% |
| #22 | Glenlee | 4.6% |
| #23 | Greenmount | 4.7% |
| #24 | Stuart | 4.7% |
| #25 | The Caves | 4.7% |
| #26 | Broughton | 4.8% |
| #27 | Cunnamulla | 4.8% |
| #28 | Badu Island | 4.9% |
| #29 | Normanton | 5.1% |
| #30 | Alpha | 5.4% |
| #31 | Bouldercombe | 5.5% |
| #32 | Blackall | 5.6% |
| #33 | Brandon | 5.6% |
| #34 | Mount Garnet | 5.6% |
| #35 | Farleigh | 5.7% |
| #36 | Etna Creek | 5.8% |
| #37 | Mitchell | 5.8% |
| #38 | Southbrook | 5.8% |
| #39 | Springsure | 5.8% |
| #40 | Marian | 5.9% |
| #41 | Quilpie | 6.0% |
| #42 | Millchester | 6.1% |
| #43 | Depot Hill | 6.2% |
| #44 | Taabinga | 6.2% |
| #45 | Wyreema | 6.2% |
| #46 | Rockyview | 6.3% |
| #47 | Barcaldine | 6.4% |
| #48 | Cambooya | 6.4% |
| #49 | Glendale | 6.4% |
| #50 | Gowrie Junction | 6.4% |
Share is from the 2021 Census (usual residence). Suburbs with fewer than 500 Census residents are excluded.