ranking
Top Suburbs by Overall Score in Queensland
Suburbs ranked by overall desirability score — a weighted index from eight pillars including safety, housing, education, accessibility, lifestyle, environment, future growth and community. Scores are normalised within metro, coastal and regional cohorts.
| Rank | Suburb | Score |
|---|---|---|
| #1 | Ashgrove | 86.5/100 |
| #2 | Kenmore | 86.0/100 |
| #3 | Victoria Point | 84.1/100 |
| #4 | Birkdale | 81.6/100 |
| #5 | Eight Mile Plains | 81.4/100 |
| #6 | The Gap | 81.3/100 |
| #7 | Thornlands | 80.4/100 |
| #8 | Highfields | 80.3/100 |
| #9 | Tarragindi | 80.0/100 |
| #10 | Camp Hill | 79.5/100 |
| #11 | Wynnum | 79.1/100 |
| #12 | Alexandra Hills | 78.3/100 |
| #13 | Calamvale | 78.3/100 |
| #14 | Aspley | 78.1/100 |
| #15 | Buderim | 78.0/100 |
| #16 | Wellington Point | 78.0/100 |
| #17 | Albany Creek | 77.7/100 |
| #18 | Arana Hills | 77.7/100 |
| #19 | Indooroopilly | 77.7/100 |
| #20 | Coorparoo | 77.6/100 |
| #21 | Kallangur | 77.5/100 |
| #22 | Bardon | 77.2/100 |
| #23 | Keperra | 76.9/100 |
| #24 | Robina | 76.9/100 |
| #25 | Cleveland | 76.7/100 |
| #26 | Ormeau | 76.5/100 |
| #27 | Mitchelton | 75.9/100 |
| #28 | Shailer Park | 75.2/100 |
| #29 | Runcorn | 75.1/100 |
| #30 | Carina | 74.9/100 |
| #31 | Smithfield | 74.4/100 |
| #32 | Carindale | 74.1/100 |
| #33 | Brighton | 73.8/100 |
| #34 | Nambour | 73.6/100 |
| #35 | Manly West | 73.4/100 |
| #36 | Forest Lake | 72.7/100 |
| #37 | Springwood | 72.6/100 |
| #38 | Burleigh Waters | 72.5/100 |
| #39 | Mango Hill | 72.5/100 |
| #40 | Capalaba | 72.3/100 |
| #41 | Sunnybank Hills | 72.3/100 |
| #42 | Palm Beach | 71.9/100 |
| #43 | Strathpine | 71.8/100 |
| #44 | Dayboro | 71.7/100 |
| #45 | St Lucia | 71.4/100 |
| #46 | Varsity Lakes | 71.3/100 |
| #47 | Maroochydore | 71.2/100 |
| #48 | Murrumba Downs | 71.2/100 |
| #49 | Salisbury | 71.1/100 |
| #50 | Upper Mount Gravatt | 71.0/100 |
| #51 | North Lakes | 70.8/100 |
| #52 | Cannon Hill | 70.7/100 |
| #53 | Sandgate | 70.7/100 |
| #54 | Rochedale South | 70.4/100 |
| #55 | Oxley | 70.2/100 |
| #56 | Chapel Hill | 69.9/100 |
| #57 | Nundah | 69.7/100 |
| #58 | Samford Village | 69.6/100 |
| #59 | Beaudesert | 69.5/100 |
| #60 | Pimpama | 69.5/100 |
| #61 | Bulimba | 69.4/100 |
| #62 | Burpengary | 69.3/100 |
| #63 | Ormiston | 69.3/100 |
| #64 | Springfield | 69.3/100 |
| #65 | Pacific Pines | 69.2/100 |
| #66 | Bracken Ridge | 68.9/100 |
| #67 | Currimundi | 68.9/100 |
| #68 | Upper Coomera | 68.9/100 |
| #69 | Ferny Grove | 68.8/100 |
| #70 | Sippy Downs | 68.8/100 |
| #71 | Bongaree | 68.7/100 |
| #72 | Boondall | 68.7/100 |
| #73 | Jindalee | 68.6/100 |
| #74 | Toowong | 68.6/100 |
| #75 | Red Hill | 68.5/100 |
| #76 | Graceville | 68.4/100 |
| #77 | Palmwoods | 68.0/100 |
| #78 | Warwick | 68.0/100 |
| #79 | Sunnybank | 67.9/100 |
| #80 | Wynnum West | 67.8/100 |
| #81 | Moorooka | 67.7/100 |
| #82 | Taigum | 67.7/100 |
| #83 | Wishart | 67.7/100 |
| #84 | Annerley | 67.6/100 |
| #85 | Bundaberg East | 67.6/100 |
| #86 | Loganholme | 67.6/100 |
| #87 | Maleny | 67.5/100 |
| #88 | Clayfield | 67.3/100 |
| #89 | Wavell Heights | 67.3/100 |
| #90 | Everton Park | 67.2/100 |
| #91 | Ashmore | 67.1/100 |
| #92 | Everton Hills | 67.1/100 |
| #93 | Fairfield | 67.0/100 |
| #94 | Kelvin Grove | 67.0/100 |
| #95 | Tugun | 67.0/100 |
| #96 | Yeronga | 66.9/100 |
| #97 | Mountain Creek | 66.8/100 |
| #98 | Banyo | 66.6/100 |
| #99 | Coomera | 66.6/100 |
| #100 | Warner | 66.5/100 |
Score is the overall desirability index (0–100), normalised within each metro, coastal and regional cohort.