Bondi Beach vs Surfers Paradise suburb comparison (NSW vs QLD)
Which suburb suits you better?
Side-by-side comparison of 16 categories from official government and open data.
| Category | Bondi Beach | Surfers Paradise |
|---|---|---|
| Overall score | 61.6/100 | 56.2/100 |
| Housing (desirability) | 22.2/100 | 23.3/100 |
| Crime rate | 59.5 / 1k | 92.0 / 1k |
| Schools & preschools | 3 | 1 |
| Parks & reserves | 4 | 71 |
| Public transport stops | 38 | 60 |
| Walkability | 100.0/100 | 100.0/100 |
| Nearby amenities | 581 | 1,373 |
| Planning activity | 715 | — |
| Population | 11,513 | 26,412 |
| SEIFA (IRSAD decile) | 10/10 | 6/10 |
Quick verdicts
- Best for retireesBondi Beach
- Best for familiesBondi Beach
- Best for beach lifestyleBondi Beach
- Best for investmentBondi Beach
- Best for best schoolsBondi Beach